FileMaker hosting
Mutualized hosting
| ID | Service | Monthly cost |
|---|---|---|
| A | Stored data | CHF 60.- by section of 100Mb |
| B | FileMaker clients | Coefficient : 0.2 by client |
| C | Hosted databases | Coefficient : 0.1 by database |
| D | Instant Web Publication (IWP) | Coefficient : 0.1 by client |
Calculation formula
A * (1 + 0.2*B) * (1 + 0.1*C) * (1 + 0.1*D)
Example
80 Mb of data, for 5 users, with 3 FileMaker files
= 60 * (1+0.2*5) * (1+0.1*3) = CHF 156.-
Dedicated server
| ID | Service | Monthly cost |
|---|---|---|
| A | Dedicated server (Core 2 duo 1.83 Ghz, 1 Gb RAM, 80 Gb HD). Other configurations on request | CHF 250.- |
| B | FileMaker clients | Coefficient : 0.1 by client |
| C | Instant Web Publication (IWP) | Coefficient : 0.05 par client |
Calculation formula
A * (1 + 0.1*B) * (1 + 0.05*C)
Example
Dedicated server, for 5 FileMaker users, and 10 Web clients
= 250 * (1 + 0.1*5) * (1 + 0.05*10) = CHF 562.50
Remarks
These prices constitute a base for discussion. Do not hesitate to contact us for further information.
You can also:
